1 | A | 26 | A | 51 | A | 76 | D | ||||
2 | B | 27 | 52 | D | 77 | A | |||||
3 | C | 28 | A | 53 | A | 78 | C | ||||
4 | C | 29 | C | 54 | C | 79 | B | ||||
5 | C | 30 | A | 55 | 80 | D | |||||
6 | B | 31 | B | 56 | A | 81 | B | ||||
7 | B | 32 | C | 57 | A | 82 | D | ||||
8 | C | 33 | C | 58 | 83 | ||||||
9 | B | 34 | C | 59 | 84 | C | |||||
10 | 35 | C | 60 | 85 | A | ||||||
11 | A | 36 | A | 61 | B | 86 | D | ||||
12 | A | 37 | 62 | 87 | C | ||||||
13 | C | 38 | C | 63 | B | 88 | D | ||||
14 | B | 39 | C | 64 | 89 | ||||||
15 | A | 40 | B | 65 | 90 | B | |||||
16 | A | 41 | C | 66 | 91 | C | |||||
17 | A | 42 | B | 67 | 92 | D | |||||
18 | 43 | D | 68 | 93 | B | ||||||
19 | D | 44 | A | 69 | 94 | C | |||||
20 | 45 | C | 70 | 95 | B | ||||||
21 | B | 46 | C | 71 | 96 | B | |||||
22 | B | 47 | A | 72 | 97 | A | |||||
23 | C | 48 | A | 73 | A | 98 | D | ||||
24 | D | 49 | D | 74 | 99 | A | |||||
25 | C | 50 | D | 75 | B | 100 | A |
answer key is for SET A
CUTOFF WILL BE 70-75
ReplyDelete