Phone | Lava Xolo A1000 | Micromax A116 Canvas HD | Karbonn Smart Titanium 1 |
Display | 5-inch IPS display | 5-inch IPS display | 4.5 inch qHD display |
Resolution | 1280×720 pixels | 1280×720 pixels | 960 x 540 pixels |
Processor | 1GHz Mediatek MT6577 Cortex A9 dual-core processor | 1.2GHz MediaTek MT6589 Cortex-A7 quad-core processor | 1.2GHz quad-core Qualcomm Snapdragon S4 processor |
RAM | 1 GB | 1 GB | 1 GB |
Storage | 4GB(actual internal storage might be less) | 4GB ROM, 1.77 GB internal storage | 4GB(actual internal storage might be less) |
Camera | 8MP rear/ 1.2MP front | 8MP rear/ 2MP front | 5 MP rear / VGA front |
Connectivity | Wi-Fi, 3G, GPS, Bluetooth 4.0, microUSB, 3.5mm audio jack | Wi-Fi, 3G, GPS, Bluetooth 4.0, microUSB, 3.5mm audio jack | Wi-Fi, 3G, GPS, Bluetooth, microUSB, 3.5mm audio jack |
Expandable Storage | up to 32 GB | up to 32 GB | up to 32 GB |
Battery | 2100 mAh with 14 hrs talk time on 2G & 10 hrs on 3G | 2000 mAh with 5 hrs of talk time | 1600 mAh battery with 4 hrs of talk time |
Dimensions | 143.5 x 70.8 x 8.8 mm | 144 x 74 x 10.7 mm | 134.6 x 66 x 9.25 mm |
Dual-SIM | Yes | Yes | Yes |
Android OS | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean |
Price | Rs 13,999 | Rs 13,990 | Rs 10,990 |
Total Pageviews
Monday, 18 February 2013
LAVA XOLO Vs MICROMAX 116 Vs KARBONN TITANIUM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment